Brooklyn Nets vs Milwaukee Bucks Box Score - November 06, 2023
Publish date: 2024-06-15
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAppreciating Ricky RubioAmick: What I'm hearingAdvertisement
Bucks
(25-12), 2nd in East
MIL
129
FINAL
Mon, Nov 6
125
BKN
Nets
(16-21), 10th in East
Game
Discuss
Stats
Plays
Player Stats
MIL
BKN
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard PG | 34 | 21 | 6 | 7 | 5-15 | 2-8 | 9-10 | 1 | 0 | 1 | 1 | -14 |
M. Beasley SG | 14 | 3 | 6 | 0 | 1-5 | 1-5 | 0-0 | 0 | 0 | 1 | 2 | -9 |
K. Middleton SF | 21 | 15 | 3 | 4 | 6-10 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 9 |
G. Antetokounmpo PF | 35 | 36 | 12 | 3 | 15-27 | 1-7 | 5-6 | 1 | 2 | 3 | 1 | 15 |
B. Lopez C | 27 | 4 | 7 | 2 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | -15 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
J. Crowder SF | 30 | 15 | 5 | 0 | 5-10 | 4-9 | 1-2 | 1 | 0 | 2 | 1 | -6 |
B. Portis PF | 25 | 11 | 6 | 2 | 3-8 | 1-2 | 4-4 | 2 | 0 | 1 | 2 | 14 |
P. Connaughton SG | 19 | 10 | 1 | 3 | 4-7 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | -1 |
C. Payne PG | 16 | 11 | 1 | 3 | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 9 |
M. Beauchamp SF | 16 | 3 | 1 | 2 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 18 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Simmons PG | 33 | 2 | 15 | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | -12 |
S. Dinwiddie SG | 23 | 3 | 3 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 13 |
C. Thomas SF | 40 | 45 | 4 | 3 | 17-33 | 6-16 | 5-6 | 1 | 0 | 1 | 3 | 3 |
M. Bridges PF | 38 | 31 | 5 | 4 | 12-21 | 1-5 | 6-7 | 0 | 1 | 1 | 2 | 7 |
D. Finney-Smith C | 36 | 7 | 6 | 2 | 3-12 | 1-7 | 0-0 | 1 | 1 | 1 | 2 | 7 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
R. O'Neale SF | 25 | 12 | 9 | 3 | 4-8 | 4-7 | 0-0 | 0 | 1 | 1 | 4 | -12 |
L. Walker SG | 22 | 19 | 4 | 2 | 8-14 | 3-7 | 0-0 | 0 | 0 | 3 | 1 | -5 |
D. Smith PG | 11 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -14 |
D. Sharpe SG | 7 | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -7 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnkqe8sLfLsqVmppWpwG7C0makoqSnlsKsscRmma6bm6h8q66tpYmIiYicvqWtp6ufhmc%3D