All matches Bayern Munich / FC Barcelona
Publish date: 2024-06-03
All matches Bayern Munich / FC Barcelona | TransfermarktAll meetings
Date | Home | Away | Result | |||
---|---|---|---|---|---|---|
Wed, Oct 26, 2022 | Barça | FCB | 0:3 | |||
Tue, Sep 13, 2022 | FCB | Barça | 2:0 | |||
Wed, Dec 8, 2021 | FCB | Barça | 3:0 | |||
Tue, Sep 14, 2021 | Barça | FCB | 0:3 | |||
Fri, Aug 14, 2020 | Barça | FCB | 2:8 | |||
Tue, May 12, 2015 | FCB | Barça | 3:2 | |||
Wed, May 6, 2015 | Barça | FCB | 3:0 | |||
Wed, May 1, 2013 | Barça | FCB | 0:3 | |||
Tue, Apr 23, 2013 | FCB | Barça | 4:0 | |||
Tue, Apr 14, 2009 | FCB | Barça | 1:1 | |||
Wed, Apr 8, 2009 | Barça | FCB | 4:0 | |||
Wed, Nov 4, 1998 | Barça | FCB | 1:2 | |||
Wed, Oct 21, 1998 | FCB | Barça | 1:0 | |||
Tue, Apr 16, 1996 | Barça | FCB | 1:2 | |||
Mon, Apr 1, 1996 | FCB | Barça | 2:2 |
Overall balance
Matches | D | Goals | Avg. attendance | ||
---|---|---|---|---|---|
15 | 11 | 2 | 2 | 37:16 | 67099.20 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYmyscn%2BQ